Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 14.49.40 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.38 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.36 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.36 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.34 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.34 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.33 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.32 | 4 | 1 457 | 567 131 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.32 | 2 | 874 | 50 750 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.32 | 2 | 1 053 | 678 328 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.32 | 2 | 1 054 | 716 112 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.32 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.31 | 2 | 2 692 | 1 869 459 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.30 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.30 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.30 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.28 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.28 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.26 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.26 | 2 | 1 054 | 723 725 0,01 % | 101,68276 |
