Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 09.03.21 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
24.05.2026 klo 09.03.21 | 2 | 2 134 | 247 029 0,01 % | 101,68276 | ||
24.05.2026 klo 09.03.20 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 09.03.19 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 09.03.18 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 09.03.17 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
24.05.2026 klo 09.03.16 | 2 | 1 054 | 716 112 0,01 % | 101,68276 | ||
24.05.2026 klo 09.03.14 | 2 | 953 | 216 640 0,01 % | 101,68276 | ||
24.05.2026 klo 09.03.12 | 2 | 1 080 | 783 971 0,01 % | 101,68276 | ||
24.05.2026 klo 09.02.56 | 2 | 953 | 233 884 0,01 % | 101,68276 | ||
24.05.2026 klo 09.02.55 | 2 | 1 080 | 833 770 0,01 % | 101,68276 | ||
24.05.2026 klo 09.02.54 | 2 | 953 | 310 161 0,01 % | 101,68276 | ||
24.05.2026 klo 09.02.53 | 2 | 1 091 | 806 643 0,01 % | 101,68276 | ||
24.05.2026 klo 09.02.45 | 2 | 1 909 | 155 713 0,01 % | 101,68276 | ||
24.05.2026 klo 09.02.40 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
24.05.2026 klo 09.02.33 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 09.02.31 | 2 | 1 054 | 719 925 0,01 % | 101,68276 | ||
24.05.2026 klo 09.02.30 | 2 | 884 | 172 073 0,01 % | 101,68276 | ||
24.05.2026 klo 09.02.29 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 09.02.29 | 2 | 1 054 | 716 124 0,01 % | 101,68276 |
