Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
881 818 | 24.05.2026 klo 10.19.49 | 800 001 | -- | 0BNB | ||||
3 212 | 24.05.2026 klo 10.19.49 | 2 500 000 | -- | 0BNB | ||||
2 872 | 24.05.2026 klo 10.19.49 | 2 500 000 | -- | 0BNB | ||||
2 868 | 24.05.2026 klo 10.19.49 | 2 500 000 | -- | 0BNB | ||||
943 833 | 24.05.2026 klo 10.19.48 | 2 750 000 | -- | 0BNB | ||||
897 368 | 24.05.2026 klo 10.19.44 | 800 001 | -- | 0BNB | ||||
870 870 | 24.05.2026 klo 10.19.44 | 800 001 | -- | 0BNB | ||||
870 867 | 24.05.2026 klo 10.19.32 | 800 001 | -- | 0BNB | ||||
870 878 | 24.05.2026 klo 10.19.30 | 800 001 | -- | 0BNB | ||||
881 813 | 24.05.2026 klo 10.19.29 | 800 001 | -- | 0BNB | ||||
870 868 | 24.05.2026 klo 10.19.27 | 800 001 | -- | 0BNB | ||||
870 887 | 24.05.2026 klo 10.19.27 | 800 001 | -- | 0BNB | ||||
870 865 | 24.05.2026 klo 10.19.24 | 800 001 | -- | 0BNB | ||||
870 867 | 24.05.2026 klo 10.19.23 | 800 001 | -- | 0BNB | ||||
788 | 24.05.2026 klo 10.19.22 | 500 000 | -- | 0,0002 | ||||
870 875 | 24.05.2026 klo 10.19.18 | 800 001 | -- | 0BNB | ||||
6 289 334 | 24.05.2026 klo 10.19.14 | 800 000 | -- | 0BNB | ||||
870 874 | 24.05.2026 klo 10.19.14 | 800 001 | -- | 0BNB | ||||
6 289 332 | 24.05.2026 klo 10.19.13 | 800 000 | -- | 0BNB | ||||
13 161 287 | 24.05.2026 klo 10.19.00 | 750 000 | -- | 0BNB |
