Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 24.05.2026 klo 04.43.54 | 9,1835111 | 0,0000011 | |||||
addLiquidityETH | 24.05.2026 klo 14.35.24 | 9,18 | 0,00019051 | |||||
addLiquidityETH | 24.05.2026 klo 12.01.53 | 9,18 | 0,0001905 | |||||
addLiquidityETH | 24.05.2026 klo 09.44.53 | 9,18 | 0,00019048 | |||||
addLiquidityETH | 24.05.2026 klo 07.28.15 | 9,18 | 0,00019048 | |||||
addLiquidityETH | 24.05.2026 klo 03.57.12 | 9,18 | 0,0001905 | |||||
addLiquidityETH | 24.05.2026 klo 03.22.25 | 9,18 | 0,0001905 | |||||
addLiquidityETH | 24.05.2026 klo 02.14.13 | 9,18 | 0,00019048 | |||||
addLiquidityETH | 24.05.2026 klo 01.40.07 | 9,18 | 0,00019049 | |||||
addLiquidityETH | 23.05.2026 klo 18.19.05 | 9,18 | 0,0001905 | |||||
addLiquidityETH | 23.05.2026 klo 17.10.19 | 9,18 | 0,00019051 | |||||
addLiquidityETH | 24.05.2026 klo 10.19.03 | 9,17 | 0,00019051 | |||||
addLiquidityETH | 24.05.2026 klo 06.19.18 | 9,17 | 0,00019048 | |||||
addLiquidityETH | 23.05.2026 klo 18.52.43 | 9,17 | 0,00019048 | |||||
addLiquidityETH | 23.05.2026 klo 15.28.57 | 9,17 | 0,00019048 | |||||
BNB transfer | 23.05.2026 klo 23.05.37 | 9,16489181 | 0,00000105 | |||||
BNB transfer | 24.05.2026 klo 12.21.29 | 9,16291571 | 0,00000105 | |||||
addLiquidityETH | 24.05.2026 klo 10.53.55 | 9,16 | 0,0001905 | |||||
addLiquidityETH | 24.05.2026 klo 09.09.31 | 9,16 | 0,00019052 | |||||
addLiquidityETH | 24.05.2026 klo 06.54.18 | 9,16 | 0,00019051 |
