Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2021 | < $0,01 | $189 618 849,48 | $123 734 864,72 | 123 | 10.04.2026 klo 20.48.42 | |
| 2022 | < $0,01 | $188 960 865,45 | $123 634 065,76 | 123 | 23.04.2026 klo 10.38.31 | |
| 2023 | $1,23 | < $0,01 | $123 609 132,55 | 8 | 27.02.2026 klo 22.45.41 | |
| 2024 | < $0,01 | $188 770 354,53 | $123 553 910,94 | 125 | 20.04.2026 klo 00.13.13 | |
| 2025 | < $0,01 | $188 727 914,43 | $123 534 108,13 | 123 | 19.04.2026 klo 15.11.33 | |
| 2026 | < $0,01 | $188 688 957,85 | $123 459 237,85 | 122 | 24.04.2026 klo 23.11.16 | |
| 2027 | $1,23 | $107 652,39 | $123 449 563,72 | 7 | 15.04.2026 klo 13.08.21 | |
| 2028 | < $0,01 | $219 041 819 | $123 290 061,31 | 123 | 14.04.2026 klo 09.42.28 | |
| 2029 | < $0,01 | $187 992 629,84 | $123 001 458,23 | 122 | 23.04.2026 klo 10.28.02 | |
| 2030 | $0,14 | $3,99 | $122 870 423,07 | 11 | 18.08.2025 klo 18.45.54 | |
| 2031 | < $0,01 | $122 803 557,15 | $122 804 121,35 | 3 | 30.01.2026 klo 09.50.57 | |
| 2032 | < $0,01 | $188 918 406,81 | $122 774 753,71 | 125 | 15.05.2026 klo 23.53.31 | |
| 2033 | < $0,01 | $188 984 662,37 | $122 734 301,19 | 17 | 16.05.2026 klo 01.12.18 | |
| 2034 | $0,01 | $181,3 | $122 622 760,77 | 108 | 05.09.2025 klo 22.56.10 | |
| 2035 | < $0,01 | $187 210 955,41 | $122 510 287,45 | 123 | 20.04.2026 klo 00.13.39 | |
| 2036 | < $0,01 | $187 402 302,58 | $122 488 640,6 | 123 | 23.04.2026 klo 14.39.21 | |
| 2037 | < $0,01 | $187 172 626,3 | $122 454 042,15 | 123 | 24.04.2026 klo 21.34.54 | |
| 2038 | $0,12 | $4 227,58 | $122 373 367,8 | 6 | 10.05.2026 klo 13.01.27 | |
| 2039 | < $0,01 | $126 944 710,56 | $122 062 211,9 | 2 | 09.04.2026 klo 10.13.29 | |
| 2040 | < $0,01 | $186 585 395,59 | $122 053 071,1 | 123 | 24.04.2026 klo 23.11.25 |

