Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 12.49.05 | 35 | 13 275 | 3 287 603 8,22 % | 0,000049 | ||
24.05.2026 klo 12.49.03 | 37 | 14 765 | 3 631 261 9,08 % | 0,000049 | ||
24.05.2026 klo 12.49.01 | 25 | 13 831 | 4 273 117 10,69 % | 0,000049 | ||
24.05.2026 klo 12.48.59 | 41 | 26 128 | 6 849 646 17,13 % | 0,000048 | ||
24.05.2026 klo 12.48.57 | 38 | 29 816 | 7 065 991 17,67 % | 0,000048 | ||
24.05.2026 klo 12.48.55 | 23 | 12 186 | 2 936 865 7,35 % | 0,000048 | ||
24.05.2026 klo 12.48.53 | 35 | 20 472 | 4 589 643 11,48 % | 0,000048 | ||
24.05.2026 klo 12.48.51 | 27 | 17 764 | 4 768 459 11,93 % | 0,000048 | ||
24.05.2026 klo 12.48.49 | 23 | 22 311 | 4 716 568 11,8 % | 0,000048 | ||
24.05.2026 klo 12.48.47 | 41 | 14 609 | 4 090 212 10,23 % | 0,000048 | ||
24.05.2026 klo 12.48.45 | 38 | 20 989 | 4 988 519 12,48 % | 0,000048 | ||
24.05.2026 klo 12.48.43 | 35 | 12 312 | 3 278 251 8,2 % | 0,000048 | ||
24.05.2026 klo 12.48.41 | 33 | 12 177 | 3 063 581 7,66 % | 0,000048 | ||
24.05.2026 klo 12.48.39 | 31 | 21 023 | 5 009 694 12,53 % | 0,000048 | ||
24.05.2026 klo 12.48.37 | 28 | 11 480 | 2 704 426 6,77 % | 0,000048 | ||
24.05.2026 klo 12.48.35 | 41 | 17 663 | 4 307 936 10,77 % | 0,000048 | ||
24.05.2026 klo 12.48.33 | 36 | 19 865 | 4 638 352 11,6 % | 0,000048 | ||
24.05.2026 klo 12.48.31 | 40 | 14 127 | 3 745 637 9,37 % | 0,000048 | ||
24.05.2026 klo 12.48.29 | 25 | 17 227 | 4 287 933 10,72 % | 0,000048 | ||
24.05.2026 klo 12.48.27 | 36 | 13 454 | 3 340 000 8,35 % | 0,000048 |
