Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
24/05/2026, 06.53.09 | 5 | 8.158 | 60.000.000 | 771.195 1,29% | 0,031201 | ||
24/05/2026, 06.53.07 | 3 | 3.571 | 60.000.000 | 528.388 0,89% | -0,000442 | ||
24/05/2026, 06.53.05 | 3 | 1.254 | 60.000.000 | 137.344 0,23% | -0,000833 | ||
24/05/2026, 06.53.03 | 3 | 2.570 | 60.000.000 | 265.081 0,45% | -0,000705 | ||
24/05/2026, 06.53.01 | 5 | 6.051 | 60.000.000 | 771.911 1,29% | 0,223164 | ||
24/05/2026, 06.52.59 | 3 | 1.925 | 60.000.000 | 398.141 0,67% | 0,205674 | ||
24/05/2026, 06.52.57 | 3 | 6.026 | 60.000.000 | 823.933 1,38% | -0,000323 | ||
24/05/2026, 06.52.55 | 4 | 4.611 | 60.000.000 | 298.310 0,5% | -0,000891 | ||
24/05/2026, 06.52.53 | 5 | 4.704 | 60.000.000 | 658.584 1,1% | -0,00037 | ||
24/05/2026, 06.52.51 | 3 | 2.382 | 60.000.000 | 711.398 1,19% | 0,007161 | ||
24/05/2026, 06.52.49 | 5 | 7.753 | 60.000.000 | 11.044.275 18,41% | 0,010073 | ||
24/05/2026, 06.52.47 | 2 | 1.067 | 60.000.000 | 109.484 0,19% | -0,000861 | ||
24/05/2026, 06.52.45 | 4 | 2.102 | 60.000.000 | 456.131 0,77% | 0,219095 | ||
24/05/2026, 06.52.43 | 2 | 1.067 | 60.000.000 | 130.807 0,22% | -0,001074 | ||
24/05/2026, 06.52.41 | 2 | 1.036 | 60.000.000 | 72.344 0,13% | -0,000898 | ||
24/05/2026, 06.52.39 | 1 | 911 | 60.000.000 | 46.230 0,08% | -0,000924 | ||
24/05/2026, 06.52.37 | 1 | 911 | 60.000.000 | 46.230 0,08% | -0,000924 | ||
24/05/2026, 06.52.35 | 3 | 1.223 | 60.000.000 | 10.088.363 16,82% | 0,009117 | ||
24/05/2026, 06.52.33 | 1 | 911 | 60.000.000 | 46.230 0,08% | -0,000924 | ||
24/05/2026, 06.52.31 | 1 | 911 | 60.000.000 | 57.418 0,1% | -0,001148 |
