Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24-05-2026, 12:15:26 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
24-05-2026, 12:15:23 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
24-05-2026, 12:15:22 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
24-05-2026, 12:15:17 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
24-05-2026, 12:15:17 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
24-05-2026, 12:15:16 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
24-05-2026, 12:15:12 | 2 | 909 | 31.207 0,01% | 101,68276 | ||
24-05-2026, 12:15:09 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
24-05-2026, 12:15:08 | 2 | 1.974 | 175.758 0,01% | 101,68276 | ||
24-05-2026, 12:15:07 | 4 | 1.622 | 114.046 0,01% | 101,68276 | ||
24-05-2026, 12:15:07 | 2 | 1.007 | 38.043 0,01% | 101,68276 | ||
24-05-2026, 12:15:07 | 2 | 30.486 | 398.769 0,01% | 101,68276 | ||
24-05-2026, 12:15:07 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
24-05-2026, 12:15:07 | 2 | 1.007 | 38.007 0,01% | 101,68276 | ||
24-05-2026, 12:15:04 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
24-05-2026, 12:15:03 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
24-05-2026, 12:15:00 | 2 | 1.974 | 187.806 0,01% | 101,68276 | ||
24-05-2026, 12:14:59 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
24-05-2026, 12:14:54 | 2 | 1.974 | 187.818 0,01% | 101,68276 | ||
24-05-2026, 12:14:47 | 2 | 975 | 42.176 0,01% | 101,68276 |
