Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 09:36:06 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
23/05/2026، 09:36:06 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
23/05/2026، 09:36:05 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 09:36:03 | 2 | 1,054 | 777,608 0.01% | 101.68276 | ||
23/05/2026، 09:36:03 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
23/05/2026، 09:36:02 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 09:36:01 | 2 | 1,054 | 777,620 0.01% | 101.68276 | ||
23/05/2026، 09:36:01 | 2 | 953 | 312,825 0.01% | 101.68276 | ||
23/05/2026، 09:36:00 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 09:36:00 | 2 | 853 | 308,521 0.01% | 101.68276 | ||
23/05/2026، 09:36:00 | 2 | 1,585 | 126,287 0.01% | 101.68276 | ||
23/05/2026، 09:35:58 | 2 | 1,054 | 727,833 0.01% | 101.68276 | ||
23/05/2026، 09:35:57 | 2 | 1,040 | 76,677 0.01% | 101.68276 | ||
23/05/2026، 09:35:57 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 09:35:57 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
23/05/2026، 09:35:56 | 2 | 1,054 | 727,821 0.01% | 101.68276 | ||
23/05/2026، 09:35:55 | 2 | 1,617 | 85,270 0.01% | 101.68276 | ||
23/05/2026، 09:35:54 | 2 | 1,489 | 69,800 0.01% | 101.68276 | ||
23/05/2026، 09:35:54 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 09:35:53 | 2 | 2,006 | 254,365 0.01% | 101.68276 |
