Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 02:33:31 | 2 | 820 | 21,003 0.01% | 101.68276 | ||
22/05/2026، 02:33:30 | 2 | 981 | 114,639 0.01% | 101.68276 | ||
22/05/2026، 02:33:30 | 2 | 953 | 218,105 0.01% | 101.68276 | ||
22/05/2026، 02:33:28 | 2 | 953 | 271,155 0.01% | 101.68276 | ||
22/05/2026، 02:33:28 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 02:33:26 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 02:33:25 | 2 | 853 | 263,222 0.01% | 101.68276 | ||
22/05/2026، 02:33:24 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 02:33:23 | 2 | 1,872 | 119,225 0.01% | 101.68276 | ||
22/05/2026، 02:33:22 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 02:33:20 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
22/05/2026، 02:33:19 | 2 | 953 | 142,165 0.01% | 101.68276 | ||
22/05/2026، 02:33:18 | 2 | 853 | 308,521 0.01% | 101.68276 | ||
22/05/2026، 02:33:18 | 2 | 953 | 271,340 0.01% | 101.68276 | ||
22/05/2026، 02:33:17 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 02:33:16 | 2 | 1,118 | 812,512 0.01% | 101.68276 | ||
22/05/2026، 02:33:15 | 2 | 1,054 | 765,911 0.01% | 101.68276 | ||
22/05/2026، 02:33:14 | 2 | 981 | 148,839 0.01% | 101.68276 | ||
22/05/2026، 02:33:14 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
22/05/2026، 02:33:13 | 2 | 2,007 | 254,365 0.01% | 101.68276 |
