Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
14 | 23/05/2026، 04:15:08 | 2,484,000 | -- | 0BNB | ||||
75,019 | 23/05/2026، 04:14:55 | 600,000 | -- | 0BNB | ||||
5 | 23/05/2026، 04:14:41 | 2,124,000 | -- | 0BNB | ||||
3 | 23/05/2026، 04:14:29 | 2,079,000 | -- | 0BNB | ||||
12,169,652 | 23/05/2026، 04:13:10 | 53,000 | -- | 0BNB | ||||
75,010 | 23/05/2026، 04:12:55 | 600,000 | -- | 0BNB | ||||
43 | 23/05/2026، 04:12:47 | 1,635,232 | -- | 0BNB | ||||
4,487 | 23/05/2026، 04:12:31 | 2,500,000 | -- | 0BNB | ||||
4,451 | 23/05/2026، 04:12:31 | 2,500,000 | -- | 0BNB | ||||
37 | 23/05/2026، 04:12:30 | 864,000 | -- | 0BNB | ||||
75,009 | 23/05/2026، 04:12:24 | 600,000 | -- | 0BNB | ||||
710 | 23/05/2026، 04:12:11 | 2,000,000 | -- | 0.00009559 | ||||
2,059,427 | 23/05/2026، 04:12:11 | 1,000,001 | -- | 0BNB | ||||
13 | 23/05/2026، 04:11:25 | 864,000 | -- | 0BNB | ||||
212,497 | 23/05/2026، 04:11:03 | 600,020 | -- | 0BNB | ||||
212,494 | 23/05/2026، 04:11:01 | 600,010 | -- | 0BNB | ||||
212,492 | 23/05/2026، 04:10:59 | 600,010 | -- | 0BNB | ||||
2,059,418 | 23/05/2026، 04:10:46 | 1,000,001 | -- | 0BNB | ||||
2,059,415 | 23/05/2026، 04:10:31 | 1,000,001 | -- | 0BNB | ||||
74,992 | 23/05/2026، 04:10:30 | 600,000 | -- | 0BNB |
