Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,121,089 | 21/05/2026، 11:44:48 | 21,000 | -- | 0BNB | ||||
12,121,090 | 21/05/2026، 11:44:46 | 53,000 | -- | 0BNB | ||||
12,121,089 | 21/05/2026، 11:44:42 | 53,000 | -- | 0BNB | ||||
12,121,083 | 21/05/2026، 11:44:24 | 53,000 | -- | 0BNB | ||||
197,535 | 21/05/2026، 11:44:22 | 600,010 | -- | 0BNB | ||||
197,533 | 21/05/2026، 11:44:20 | 600,010 | -- | 0BNB | ||||
197,531 | 21/05/2026، 11:44:18 | 600,000 | -- | 0BNB | ||||
197,529 | 21/05/2026، 11:44:17 | 600,010 | -- | 0BNB | ||||
30,202 | 21/05/2026، 11:44:16 | 560,000 | -- | 0BNB | ||||
197,524 | 21/05/2026، 11:44:08 | 600,000 | -- | 0BNB | ||||
197,510 | 21/05/2026، 11:43:33 | 600,000 | -- | 0BNB | ||||
67,865 | 21/05/2026، 11:43:32 | 600,010 | -- | 0BNB | ||||
67,862 | 21/05/2026، 11:43:28 | 600,000 | -- | 0BNB | ||||
12,121,059 | 21/05/2026، 11:43:12 | 53,000 | -- | 0BNB | ||||
12,121,058 | 21/05/2026، 11:43:09 | 53,000 | -- | 0BNB | ||||
67,857 | 21/05/2026، 11:43:00 | 600,000 | -- | 0BNB | ||||
67,856 | 21/05/2026، 11:42:53 | 600,010 | -- | 0BNB | ||||
25,645 | 21/05/2026، 11:42:42 | 1,500,000 | -- | 0BNB | ||||
38,392 | 21/05/2026، 11:42:17 | 2,000,000 | -- | 0.00143861 | ||||
197,490 | 21/05/2026، 11:41:44 | 600,000 | -- | 0BNB |
