Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026، 17:49:03 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 17:49:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 17:49:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 17:49:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 17:49:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 17:49:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 17:49:03 | IBC receive | 0.002045 ATOM | |||||
22/05/2026، 17:49:03 | IBC receive | 0.002634 ATOM | |||||
22/05/2026، 17:49:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 17:49:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 17:48:52 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 17:48:46 | Delegate | 0.005509 ATOM | |||||
22/05/2026، 17:48:46 | Send | 1,857.85 ATOM | 0.003 ATOM | ||||
22/05/2026، 17:48:46 | Delegate | 0.00305 ATOM | |||||
22/05/2026، 17:48:40 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
22/05/2026، 17:48:40 | Send | 452.995027 ATOM | 0.005 ATOM | ||||
22/05/2026، 17:48:40 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 17:48:34 | Send | 0 ATOM | 0.000688 ATOM | ||||
22/05/2026، 17:48:34 | Send | 1,857.865 ATOM | 0.0025 ATOM | ||||
22/05/2026، 17:48:28 | Withdraw delegator reward | 0.005376 ATOM |
