Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026، 19:36:16 | Withdraw delegator reward | 0.021617 ATOM | |||||
22/05/2026، 19:36:16 | Withdraw delegator reward | 0.003385 ATOM | |||||
22/05/2026، 19:36:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 19:36:10 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 19:36:10 | Send | 691.99 ATOM | 0.0025 ATOM | ||||
22/05/2026، 19:36:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 19:36:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 19:36:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 19:36:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 19:36:04 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
22/05/2026، 19:36:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 19:36:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 19:36:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 19:35:58 | Send | 349.98 ATOM | 0.003 ATOM | ||||
22/05/2026، 19:35:58 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 19:35:58 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
22/05/2026، 19:35:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 19:35:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 19:35:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 19:35:52 | IBC receive | 0.002629 ATOM |
