Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026، 07:43:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 07:43:04 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 07:43:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 07:43:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 07:43:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 07:42:58 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 07:42:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 07:42:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 07:42:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 07:42:47 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 07:42:35 | Send | 0 ATOM | 0.000688 ATOM | ||||
22/05/2026، 07:42:29 | Withdraw delegator reward | 0.005377 ATOM | |||||
22/05/2026، 07:42:29 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 07:42:23 | Send | 0.5 ATOM | 0.001006 ATOM | ||||
22/05/2026، 07:42:23 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 07:42:17 | Delegate | 0.013968 ATOM | |||||
22/05/2026، 07:42:11 | IBC receive | 0.001504 ATOM | |||||
22/05/2026، 07:42:11 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 07:42:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 07:42:05 | Send | -- | 0 ATOM | 0.00045 ATOM |
