Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026، 17:11:47 | Send | 999.995 ATOM | 0.005 ATOM | ||||
22/05/2026، 17:11:40 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
22/05/2026، 17:11:40 | MsgExecuteContract | -- | 0.020646 ATOM | ||||
22/05/2026، 17:11:34 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 17:11:34 | Send | 1,000 ATOM | 0.004209 ATOM | ||||
22/05/2026، 17:11:34 | IBC acknowledgement | -- | 0.001273 ATOM | ||||
22/05/2026، 17:11:28 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
22/05/2026، 17:11:22 | Send | 1 ATOM | 0.000806 ATOM | ||||
22/05/2026، 17:11:22 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
22/05/2026، 17:11:22 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 17:11:16 | IBC receive | 0.002947 ATOM | |||||
22/05/2026، 17:11:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 17:11:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
22/05/2026، 17:11:10 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
22/05/2026، 17:11:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 17:11:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 17:11:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 17:11:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 17:11:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 17:11:05 | Send | -- | 0 ATOM | 0.00045 ATOM |
