Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026، 01:52:24 | 1 | 884 | 300,863 0.01% | 281,474,976,710,655 | 1.083437 | 0.000228 | ||
23/05/2026، 01:52:24 | 15 | 3,705 | 1,789,849 0.01% | 281,474,976,710,655 | 6.480415 | 0.008119 | ||
23/05/2026، 01:52:24 | 2 | 1,600 | 694,505 0.01% | 281,474,976,710,655 | 12.647093 | 0.006148 | ||
23/05/2026، 01:52:23 | 13 | 2,663 | 551,732 0.01% | 281,474,976,710,655 | 7.841502 | 0.003028 | ||
23/05/2026، 01:52:23 | 20 | 7,659 | 2,714,517 0.01% | 281,474,976,710,655 | 10.103384 | 0.019198 | ||
23/05/2026، 01:52:23 | 3 | 1,689 | 569,434 0.01% | 281,474,976,710,655 | 1.663227 | 0.000662 | ||
23/05/2026، 01:52:23 | 2 | 1,514 | 679,802 0.01% | 281,474,976,710,655 | 31.700139 | 0.015084 | ||
23/05/2026، 01:52:23 | 12 | 6,305 | 2,580,779 0.01% | 281,474,976,710,655 | 1.313 | 0.002371 | ||
23/05/2026، 01:52:22 | 2 | 1,497 | 711,073 0.01% | 281,474,976,710,655 | 1.313 | 0.000653 | ||
23/05/2026، 01:52:22 | 3 | 1,486 | 813,663 0.01% | 281,474,976,710,655 | 1.142556 | 0.00065 | ||
23/05/2026، 01:52:22 | 1 | 785 | 65,709 0.01% | 281,474,976,710,655 | 1.138841 | 0.000052 | ||
23/05/2026، 01:52:21 | 3 | 1,579 | 634,053 0.01% | 281,474,976,710,655 | 3.802269 | 0.001687 | ||
23/05/2026، 01:52:20 | 2 | 1,083 | 653,932 0.01% | 281,474,976,710,655 | 3.648715 | 0.00167 | ||
23/05/2026، 01:52:19 | 1 | 941 | 237,567 0.01% | 281,474,976,710,655 | 1.108964 | 0.000184 | ||
23/05/2026، 01:52:18 | 1 | 856 | 162,172 0.01% | 281,474,976,710,655 | 1.116149 | 0.000126 | ||
23/05/2026، 01:52:18 | 1 | 941 | 69,470 0.01% | 281,474,976,710,655 | 1.064343 | 0.000051 | ||
23/05/2026، 01:52:18 | 1 | 941 | 234,547 0.01% | 281,474,976,710,655 | 1.119434 | 0.000183 | ||
23/05/2026، 01:52:17 | 1 | 914 | 331,297 0.01% | 281,474,976,710,655 | 9.006499 | 0.002088 | ||
23/05/2026، 01:52:17 | 1 | 941 | 386,824 0.01% | 281,474,976,710,655 | 1.140091 | 0.000308 | ||
23/05/2026، 01:52:16 | 2 | 1,300 | 393,904 0.01% | 281,474,976,710,655 | 1.073409 | 0.000295 |
