Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026، 20:05:25 | 2 | 1,074 | 87,117 0.01% | 1,800 | ||
26/04/2026، 20:05:22 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
26/04/2026، 20:05:22 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
26/04/2026، 20:05:21 | 2 | 1,077 | 70,005 0.01% | 1,800 | ||
26/04/2026، 20:05:21 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
26/04/2026، 20:05:21 | 3 | 1,454 | 140,034 0.01% | 1,800 | ||
26/04/2026، 20:05:21 | 2 | 1,078 | 69,993 0.01% | 1,800 | ||
26/04/2026، 20:05:20 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
26/04/2026، 20:05:20 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
26/04/2026، 20:05:20 | 2 | 829 | 21,000 0.01% | 1,800 | ||
26/04/2026، 20:05:10 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
26/04/2026، 20:05:09 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
26/04/2026، 20:05:06 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
26/04/2026، 20:05:02 | 2 | 813 | 31,437 0.01% | 1,800 | ||
26/04/2026، 20:05:00 | 2 | 1,266 | 314,164 0.01% | 1,800 | ||
26/04/2026، 20:04:41 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
26/04/2026، 20:04:40 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
26/04/2026، 20:04:30 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
26/04/2026، 20:04:28 | 2 | 1,376 | 148,020 0.01% | 1,800 | ||
26/04/2026، 20:04:19 | 2 | 3,102 | 737,988 0.01% | 1,800 |
