Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026، 16:31:59 | 4 | 1,543,440 3.09% | 50,000,000 | 0.00000059 | ||
21/05/2026، 16:31:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
21/05/2026، 16:31:39 | 9 | 1,394,293 2.79% | 50,000,000 | 0.00000044 | ||
21/05/2026، 16:31:29 | 4 | 3,222,483 6.45% | 50,000,000 | 0.00000575 | ||
21/05/2026، 16:31:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
21/05/2026، 16:31:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
21/05/2026، 16:30:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
21/05/2026، 16:30:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
21/05/2026، 16:30:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
21/05/2026، 16:30:29 | 5 | 1,253,762 2.51% | 50,000,000 | 0.00000015 | ||
21/05/2026، 16:30:19 | 3 | 3,327,403 6.66% | 50,000,000 | 0.00000002 | ||
21/05/2026، 16:30:09 | 4 | 4,736,938 9.48% | 50,000,000 | 0.00000002 | ||
21/05/2026، 16:29:59 | 4 | 1,768,399 3.54% | 50,000,000 | 0.00000005 | ||
21/05/2026، 16:29:49 | 5 | 3,553,440 7.11% | 50,000,000 | 0.00001263 | ||
21/05/2026، 16:29:39 | 5 | 2,788,940 5.58% | 50,000,000 | 0.00000005 | ||
21/05/2026، 16:29:29 | 4 | 3,217,399 6.44% | 50,000,000 | 0.00001482 | ||
21/05/2026، 16:29:19 | 4 | 3,211,193 6.43% | 50,000,000 | 0.00000574 | ||
21/05/2026، 16:29:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
21/05/2026، 16:28:59 | 4 | 1,213,019 2.43% | 50,000,000 | 0.00000049 | ||
21/05/2026، 16:28:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
