Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026، 21:06:17 | 94 | 17,544 | 4,137,838 10.35% | < 0.000001 | ||
21/05/2026، 21:06:15 | 130 | 21,893 | 5,489,118 13.73% | < 0.000001 | ||
21/05/2026، 21:06:13 | 127 | 22,598 | 6,088,174 15.23% | < 0.000001 | ||
21/05/2026، 21:06:11 | 88 | 19,440 | 5,005,316 12.52% | < 0.000001 | ||
21/05/2026، 21:06:09 | 85 | 16,078 | 3,796,646 9.5% | < 0.000001 | ||
21/05/2026، 21:06:07 | 62 | 12,363 | 2,781,334 6.96% | < 0.000001 | ||
21/05/2026، 21:06:05 | 48 | 11,508 | 2,300,377 5.76% | < 0.000001 | ||
21/05/2026، 21:06:03 | 58 | 13,584 | 3,017,013 7.55% | < 0.000001 | ||
21/05/2026، 21:06:01 | 48 | 12,790 | 2,609,072 6.53% | < 0.000001 | ||
21/05/2026، 21:05:59 | 52 | 12,571 | 2,530,909 6.33% | < 0.000001 | ||
21/05/2026، 21:05:57 | 106 | 18,163 | 4,167,759 10.42% | < 0.000001 | ||
21/05/2026، 21:05:55 | 262 | 44,501 | 11,115,405 27.79% | < 0.000001 | ||
21/05/2026، 21:05:53 | 263 | 36,063 | 9,837,751 24.6% | < 0.000001 | ||
21/05/2026، 21:05:51 | 269 | 40,920 | 11,514,734 28.79% | < 0.000001 | ||
21/05/2026، 21:05:49 | 192 | 32,626 | 9,154,407 22.89% | < 0.000001 | ||
21/05/2026، 21:05:47 | 88 | 14,582 | 3,573,607 8.94% | < 0.000001 | ||
21/05/2026، 21:05:45 | 62 | 15,130 | 3,670,502 9.18% | < 0.000001 | ||
21/05/2026، 21:05:43 | 170 | 25,710 | 6,404,956 16.02% | < 0.000001 | ||
21/05/2026، 21:05:41 | 184 | 25,837 | 7,390,962 18.48% | < 0.000001 | ||
21/05/2026، 21:05:39 | 65 | 11,759 | 2,746,993 6.87% | < 0.000001 |
