Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
67 223 | 21. 05. 2026 07:22:09 | 600 010 | -- | 0BNB | ||||
38 369 | 21. 05. 2026 07:21:54 | 2 000 000 | -- | 0,00020691 | ||||
38 368 | 21. 05. 2026 07:21:01 | 2 000 000 | -- | 0,00020691 | ||||
3 105 | 21. 05. 2026 07:20:49 | 2 500 000 | -- | 0BNB | ||||
181 485 | 21. 05. 2026 07:20:48 | 1 500 000 | -- | 0BNB | ||||
2 408 | 21. 05. 2026 07:20:46 | 2 500 000 | -- | 0BNB | ||||
4 605 | 21. 05. 2026 07:20:42 | 2 500 000 | -- | 0BNB | ||||
406 116 | 21. 05. 2026 07:20:40 | 600 010 | -- | 0BNB | ||||
67 221 | 21. 05. 2026 07:20:27 | 600 000 | -- | 0BNB | ||||
67 219 | 21. 05. 2026 07:20:26 | 600 000 | -- | 0BNB | ||||
12 115 792 | 21. 05. 2026 07:19:51 | 53 000 | -- | 0BNB | ||||
67 216 | 21. 05. 2026 07:19:33 | 600 000 | -- | 0BNB | ||||
67 209 | 21. 05. 2026 07:19:30 | 600 000 | -- | 0BNB | ||||
67 207 | 21. 05. 2026 07:19:22 | 600 000 | -- | 0BNB | ||||
67 205 | 21. 05. 2026 07:19:21 | 600 000 | -- | 0BNB | ||||
67 201 | 21. 05. 2026 07:19:19 | 600 000 | -- | 0BNB | ||||
67 197 | 21. 05. 2026 07:19:13 | 600 010 | -- | 0BNB | ||||
2 482 | 21. 05. 2026 07:18:22 | 2 500 000 | -- | 0BNB | ||||
47 232 | 21. 05. 2026 07:18:22 | 21 000 | -- | 0BNB | ||||
3 548 | 21. 05. 2026 07:18:22 | 2 500 000 | -- | 0BNB |
