Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22. 05. 2026 09:08:14 | 1 | 0,00000002 | 0,06525101 | 9,6 | ||
22. 05. 2026 09:08:13 | 1 | 0,00000002 | 0,0119253 | 9,6 | ||
22. 05. 2026 09:08:12 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
22. 05. 2026 09:08:11 | 2 | 0,00000002 | 0,00202647 | 9,6 | ||
22. 05. 2026 09:08:10 | 2 | 0,00000002 | 0,01567291 | 9,6 | ||
22. 05. 2026 09:08:09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22. 05. 2026 09:08:08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22. 05. 2026 09:08:07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22. 05. 2026 09:08:06 | 1 | 0,00000002 | 0,0007964 | 9,6 | ||
22. 05. 2026 09:08:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22. 05. 2026 09:08:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22. 05. 2026 09:08:03 | 2 | 0,00000002 | 0,00163917 | 9,6 | ||
22. 05. 2026 09:08:02 | 2 | 0,00000002 | 0,00899538 | 9,6 | ||
22. 05. 2026 09:08:01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22. 05. 2026 09:08:00 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
22. 05. 2026 09:07:59 | 1 | 0,00000002 | 0,06525233 | 9,6 | ||
22. 05. 2026 09:07:58 | 3 | 0,00000002 | 0,01091277 | 9,6 | ||
22. 05. 2026 09:07:57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22. 05. 2026 09:07:56 | 2 | 0,00000002 | 0,00423142 | 9,6 | ||
22. 05. 2026 09:07:55 | 1 | 0,00000002 | 0,00468608 | 9,6 |
