Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23. 05. 2026 12:02:19 | 1 | 294 104 930 | 0KAVA | ||
23. 05. 2026 12:02:13 | 1 | 220 585 010 | 0KAVA | ||
23. 05. 2026 12:02:07 | 2 | 891 086 442,245 | 0KAVA | ||
23. 05. 2026 12:02:02 | 0 | 0KAVA | 0KAVA | ||
23. 05. 2026 12:01:56 | 12 | 3 480 377 600 | 0KAVA | ||
23. 05. 2026 12:01:50 | 0 | 0KAVA | 0KAVA | ||
23. 05. 2026 12:01:44 | 0 | 0KAVA | 0KAVA | ||
23. 05. 2026 12:01:38 | 0 | 0KAVA | 0KAVA | ||
23. 05. 2026 12:01:33 | 0 | 0KAVA | 0KAVA | ||
23. 05. 2026 12:01:27 | 0 | 0KAVA | 0KAVA | ||
23. 05. 2026 12:01:21 | 0 | 0KAVA | 0KAVA | ||
23. 05. 2026 12:01:15 | 0 | 0KAVA | 0KAVA | ||
23. 05. 2026 12:01:10 | 0 | 0KAVA | 0KAVA | ||
23. 05. 2026 12:01:04 | 1 | 1 755 135 000 | 0KAVA | ||
23. 05. 2026 12:00:58 | 1 | 0,014171 | 0KAVA | ||
23. 05. 2026 12:00:52 | 0 | 0KAVA | 0KAVA | ||
23. 05. 2026 12:00:47 | 0 | 0KAVA | 0KAVA | ||
23. 05. 2026 12:00:41 | 2 | 223 204 000,0015 | 0KAVA | ||
23. 05. 2026 12:00:36 | 1 | 0,016454 | 0KAVA | ||
23. 05. 2026 12:00:30 | 0 | 0KAVA | 0KAVA |













