Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23. 05. 2026 11:50:58 | 106 | 37 212 335 26,59 % | 140 000 000 | 505,58279 | 9,581198 | 9,23271753 | ||
23. 05. 2026 11:50:56 | 154 | 39 469 790 28,2 % | 140 000 000 | 504,695821 | 10,035178 | 9,8850598 | ||
23. 05. 2026 11:50:54 | 126 | 46 698 723 33,36 % | 140 000 000 | 488,675744 | 11,028563 | 11,79197016 | ||
23. 05. 2026 11:50:53 | 131 | 39 029 270 27,88 % | 140 000 000 | 626,266053 | 14,717818 | 9,72488833 | ||
23. 05. 2026 11:50:51 | 116 | 37 880 652 27,06 % | 140 000 000 | 508,100943 | 9,717158 | 9,530037 | ||
23. 05. 2026 11:50:49 | 143 | 45 568 186 32,55 % | 140 000 000 | 470,787534 | 9,892218 | 11,56071508 | ||
23. 05. 2026 11:50:47 | 127 | 47 081 665 33,63 % | 140 000 000 | 491,359186 | 11,416707 | 11,71730095 | ||
23. 05. 2026 11:50:46 | 127 | 46 777 297 33,42 % | 140 000 000 | 460,59132 | 9,807806 | 11,73741041 | ||
23. 05. 2026 11:50:44 | 122 | 36 503 995 26,08 % | 140 000 000 | 484,228787 | 8,62112 | 9,0551645 | ||
23. 05. 2026 11:50:42 | 97 | 28 480 548 20,35 % | 140 000 000 | 480,72617 | 6,547287 | 7,14405728 | ||
23. 05. 2026 11:50:40 | 132 | 78 179 208 55,85 % | 140 000 000 | 472,850624 | 17,294454 | 19,67263278 | ||
23. 05. 2026 11:50:39 | 104 | 35 366 275 25,27 % | 140 000 000 | 484,373319 | 8,141315 | 8,98916411 | ||
23. 05. 2026 11:50:37 | 99 | 44 011 888 31,44 % | 140 000 000 | 456,834024 | 8,822351 | 11,28377689 | ||
23. 05. 2026 11:50:35 | 150 | 114 366 442 81,7 % | 140 000 000 | 423,778179 | 19,221023 | 29,24497874 | ||
23. 05. 2026 11:50:33 | 131 | 139 973 592 99,99 % | 140 000 000 | 416,297775 | 22,715579 | 35,55511568 | ||
23. 05. 2026 11:50:32 | 141 | 49 380 884 35,28 % | 140 000 000 | 439,133248 | 9,400797 | 12,28399008 | ||
23. 05. 2026 11:50:30 | 122 | 41 677 603 29,77 % | 140 000 000 | 428,099527 | 7,380494 | 10,46166718 | ||
23. 05. 2026 11:50:28 | 107 | 46 898 587 33,5 % | 140 000 000 | 443,010551 | 8,907658 | 11,86891044 | ||
23. 05. 2026 11:50:26 | 153 | 52 542 530 37,54 % | 140 000 000 | 448,670549 | 10,17995 | 13,39433529 | ||
23. 05. 2026 11:50:25 | 149 | 52 239 154 37,32 % | 140 000 000 | 452,646802 | 10,631389 | 13,01449619 |
