Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
23. 05. 2026 17:58:39 | 4 | 2 594 | 60 000 000 | 405 391 0,68 % | -0,000565 | ||
23. 05. 2026 17:58:37 | 4 | 2 694 | 60 000 000 | 731 129 1,22 % | 0,000295 | ||
23. 05. 2026 17:58:35 | 2 | 1 067 | 60 000 000 | 123 612 0,21 % | -0,001082 | ||
23. 05. 2026 17:58:33 | 3 | 2 433 | 60 000 000 | 491 785 0,82 % | -0,000478 | ||
23. 05. 2026 17:58:31 | 3 | 1 642 | 60 000 000 | 594 530 1 % | -0,000376 | ||
23. 05. 2026 17:58:29 | 3 | 2 113 | 60 000 000 | 365 680 0,61 % | 0,000011 | ||
23. 05. 2026 17:58:27 | 4 | 2 603 | 60 000 000 | 641 252 1,07 % | -0,000329 | ||
23. 05. 2026 17:58:25 | 4 | 1 374 | 60 000 000 | 238 913 0,4 % | -0,000731 | ||
23. 05. 2026 17:58:23 | 1 | 911 | 60 000 000 | 57 406 0,1 % | -0,001148 | ||
23. 05. 2026 17:58:21 | 7 | 4 364 | 60 000 000 | 604 020 1,01 % | -0,000366 | ||
23. 05. 2026 17:58:19 | 2 | 1 624 | 60 000 000 | 484 882 0,81 % | -0,000485 | ||
23. 05. 2026 17:58:17 | 4 | 1 440 | 60 000 000 | 292 811 0,49 % | -0,000678 | ||
23. 05. 2026 17:58:15 | 4 | 5 928 | 60 000 000 | 784 925 1,31 % | -0,000185 | ||
23. 05. 2026 17:58:13 | 4 | 2 862 | 60 000 000 | 1 074 008 1,8 % | 0,005301 | ||
23. 05. 2026 17:58:11 | 3 | 1 386 | 60 000 000 | 231 171 0,39 % | 0,021665 | ||
23. 05. 2026 17:58:09 | 3 | 2 105 | 60 000 000 | 359 146 0,6 % | 0,000001 | ||
23. 05. 2026 17:58:07 | 3 | 4 816 | 60 000 000 | 742 416 1,24 % | -0,000228 | ||
23. 05. 2026 17:58:05 | 2 | 4 305 | 60 000 000 | 547 647 0,92 % | -0,000423 | ||
23. 05. 2026 17:58:03 | 3 | 1 317 | 60 000 000 | 210 701 0,36 % | -0,00076 | ||
23. 05. 2026 17:58:01 | 3 | 1 634 | 60 000 000 | 213 485 0,36 % | -0,000757 |
