Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01. 05. 2026 11:20:26 | 1 | 150 648 0,76 % | 20 000 000 | 0,00000573 | ||
01. 05. 2026 11:20:25 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000599 | ||
01. 05. 2026 11:20:23 | 1 | 147 497 0,74 % | 20 000 000 | 0,00000247 | ||
01. 05. 2026 11:20:22 | 1 | 150 444 0,76 % | 20 000 000 | 0,00000546 | ||
01. 05. 2026 11:20:22 | 1 | 150 336 0,76 % | 20 000 000 | 0,00000537 | ||
01. 05. 2026 11:20:21 | 2 | 189 008 0,95 % | 20 000 000 | 0,00000695 | ||
01. 05. 2026 11:20:21 | 1 | 150 528 0,76 % | 20 000 000 | 0,00000506 | ||
01. 05. 2026 11:20:20 | 1 | 147 493 0,74 % | 20 000 000 | 0,00000228 | ||
01. 05. 2026 11:20:18 | 1 | 150 684 0,76 % | 20 000 000 | 0,0000051 | ||
01. 05. 2026 11:20:17 | 1 | 150 588 0,76 % | 20 000 000 | 0,00000508 | ||
01. 05. 2026 11:20:17 | 3 | 589 734 2,95 % | 20 000 000 | 0,00000662 | ||
01. 05. 2026 11:20:16 | 1 | 326 133 1,64 % | 20 000 000 | 0,00000287 | ||
01. 05. 2026 11:20:16 | 2 | 572 835 2,87 % | 20 000 000 | 0,00000543 | ||
01. 05. 2026 11:20:15 | 5 | 899 049 4,5 % | 20 000 000 | 0,00001105 | ||
01. 05. 2026 11:20:15 | 3 | 665 376 3,33 % | 20 000 000 | 0,00001018 | ||
01. 05. 2026 11:20:14 | 4 | 1 235 864 6,18 % | 20 000 000 | 0,00001067 | ||
01. 05. 2026 11:20:14 | 1 | 146 513 0,74 % | 20 000 000 | 0,00000228 | ||
01. 05. 2026 11:20:13 | 2 | 480 463 2,41 % | 20 000 000 | 0,00000471 | ||
01. 05. 2026 11:20:13 | 1 | 277 252 1,39 % | 20 000 000 | 0,00001997 | ||
01. 05. 2026 11:20:12 | 2 | 548 183 2,75 % | 20 000 000 | 0,000006 |
