Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4221 | $0,01 | $3,99 | $21 781 652,68 | 36 | 07. 01. 2025 02:12:53 | |
| 4222 | $1,03 | $0,99 | $21 644 894,65 | 5 | 03. 05. 2026 00:28:07 | |
| 4223 | < $0,01 | $37 052 674,45 | $21 617 080,39 | 15 | 17. 05. 2026 18:11:32 | |
| 4224 | < $0,01 | $42 511 184,06 | $21 601 778,6 | 11 | 21. 04. 2026 18:12:17 | |
| 4225 | $0,02 | $63 825 852,23 | $21 562 926,95 | 8 | 19. 05. 2026 05:31:02 | |
| 4226 | < $0,01 | $32 331 152,44 | $21 549 965,64 | 13 | 13. 05. 2026 23:57:21 | |
| 4227 | $0,02 | $882 262,25 | $21 518 158,1 | 22 901 | 20. 05. 2025 06:59:05 | |
| 4228 | < $0,01 | $501,6 | $21 476 853,58 | 8 120 | 27. 08. 2024 19:31:17 | |
| 4229 | $1,05 | $533 992,07 | $21 465 766,76 | 2 205 | 25. 07. 2025 21:18:56 | |
| 4230 | $1 650 | $5 795,95 | $21 450 005,4 | 24 | 20. 03. 2026 22:56:22 | |
| 4231 | $0,02 | $2 779 960,18 | $21 342 675,01 | 16 949 | 09. 01. 2026 21:16:01 | |
| 4232 | < $0,01 | $36 842 649,1 | $21 279 131,94 | 14 | 18. 05. 2026 03:13:06 | |
| 4233 | < $0,01 | $42 760 556,95 | $21 094 295,99 | 11 | 10. 04. 2026 10:03:44 | |
| 4234 | < $0,01 | $63 109 415,53 | $21 082 608,28 | 16 | 17. 05. 2026 10:26:48 | |
| 4235 | $0,93 | $173,66 | $21 047 106,23 | 46 | 25. 04. 2026 22:26:02 | |
| 4236 | $0,02 | $62 212 758,98 | $21 017 960,31 | 3 | 19. 05. 2026 14:29:04 | |
| 4237 | < $0,01 | $35 692 079,79 | $21 017 451,92 | 123 | 17. 04. 2026 10:28:48 | |
| 4238 | < $0,01 | $0,99 | $20 999 579,24 | 2 919 | 18. 05. 2025 23:24:13 | |
| 4239 | < $0,01 | $48 642 700,89 | $20 998 281 | 14 | 17. 05. 2026 04:08:53 | |
| 4240 | < $0,01 | $36 613 370,5 | $20 977 070,79 | 122 | 15. 04. 2026 23:53:02 |

