Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22. 05. 2026 05:44:41 | 17 | ||
1135 | 22. 05. 2026 05:44:41 | 13 | ||
1135 | 22. 05. 2026 05:44:41 | 8 | ||
1135 | 22. 05. 2026 05:44:40 | 13 | ||
1135 | 22. 05. 2026 05:44:40 | 26 | ||
1135 | 22. 05. 2026 05:44:40 | 19 | ||
1135 | 22. 05. 2026 05:44:40 | 13 | ||
1135 | 22. 05. 2026 05:44:39 | 11 | ||
1135 | 22. 05. 2026 05:44:39 | 11 | ||
1135 | 22. 05. 2026 05:44:39 | 9 | ||
1135 | 22. 05. 2026 05:44:39 | 10 | ||
1135 | 22. 05. 2026 05:44:38 | 24 | ||
1135 | 22. 05. 2026 05:44:38 | 14 | ||
1135 | 22. 05. 2026 05:44:38 | 15 | ||
1135 | 22. 05. 2026 05:44:38 | 19 | ||
1135 | 22. 05. 2026 05:44:37 | 20 | ||
1135 | 22. 05. 2026 05:44:37 | 18 | ||
1135 | 22. 05. 2026 05:44:37 | 13 | ||
1135 | 22. 05. 2026 05:44:37 | 13 | ||
1135 | 22. 05. 2026 05:44:36 | 13 |
