Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 16:29:55 | 14 | 65.101 | 5.339.836 31,42 % | 17.000.000 | 0,12735 | 0,00068 | ||
21/05/2026, 16:29:50 | 13 | 35.631 | 9.297.076 54,69 % | 17.000.000 | 0,18468 | 0,001716 | ||
21/05/2026, 16:29:45 | 23 | 58.095 | 5.380.580 31,66 % | 17.000.000 | 16,091018 | 0,086579 | ||
21/05/2026, 16:29:40 | 10 | 45.138 | 3.354.739 19,74 % | 17.000.000 | 0,335437 | 0,001125 | ||
21/05/2026, 16:29:35 | 18 | 60.072 | 10.860.120 63,89 % | 17.000.000 | 0,132072 | 0,001434 | ||
21/05/2026, 16:29:30 | 12 | 48.460 | 4.267.421 25,11 % | 17.000.000 | 0,170334 | 0,000726 | ||
21/05/2026, 16:29:25 | 8 | 53.684 | 9.936.899 58,46 % | 17.000.000 | 0,188743 | 0,001875 | ||
21/05/2026, 16:29:20 | 9 | 46.149 | 3.997.164 23,52 % | 17.000.000 | 0,141155 | 0,000564 | ||
21/05/2026, 16:29:15 | 7 | 50.065 | 9.246.151 54,39 % | 17.000.000 | 0,014668 | 0,000135 | ||
21/05/2026, 16:29:10 | 9 | 50.913 | 9.697.392 57,05 % | 17.000.000 | 0,067724 | 0,000656 | ||
21/05/2026, 16:29:05 | 9 | 43.720 | 3.265.909 19,22 % | 17.000.000 | 0,055883 | 0,000182 | ||
21/05/2026, 16:29:00 | 10 | 44.618 | 3.584.508 21,09 % | 17.000.000 | 0,103825 | 0,000372 | ||
21/05/2026, 16:28:55 | 22 | 64.058 | 11.638.281 68,47 % | 17.000.000 | 0,120991 | 0,001408 | ||
21/05/2026, 16:28:50 | 17 | 129.642 | 7.148.066 42,05 % | 17.000.000 | 0,154696 | 0,001105 | ||
21/05/2026, 16:28:45 | 14 | 44.726 | 9.930.728 58,42 % | 17.000.000 | 0,076917 | 0,000763 | ||
21/05/2026, 16:28:40 | 1 | 1129 | 84.922 0,5 % | 17.000.000 | 1,5 | 0,000127 | ||
21/05/2026, 16:28:35 | 11 | 39.045 | 9.371.465 55,13 % | 17.000.000 | 0,039712 | 0,000372 | ||
21/05/2026, 16:28:30 | 11 | 73.479 | 6.697.807 39,4 % | 17.000.000 | 0,118888 | 0,000796 | ||
21/05/2026, 16:28:25 | 15 | 38.189 | 9.177.150 53,99 % | 17.000.000 | 0,069557 | 0,000638 | ||
21/05/2026, 16:28:20 | 15 | 66.468 | 4.293.576 25,26 % | 17.000.000 | 0,081977 | 0,000351 |
