Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 21:54:15 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:54:14 | 2 | 1145 | 86.364 0,01 % | 1800 | ||
22/05/2026, 21:54:14 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
22/05/2026, 21:54:14 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
22/05/2026, 21:54:12 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:54:11 | 2 | 1079 | 70.017 0,01 % | 1800 | ||
22/05/2026, 21:54:10 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
22/05/2026, 21:54:08 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:54:08 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
22/05/2026, 21:54:06 | 2 | 1085 | 70.005 0,01 % | 1800 | ||
22/05/2026, 21:54:05 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:54:03 | 2 | 1070 | 70.005 0,01 % | 1800 | ||
22/05/2026, 21:54:02 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
22/05/2026, 21:54:02 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:53:59 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:53:56 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:53:55 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
22/05/2026, 21:53:53 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:53:52 | 2 | 817 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:53:51 | 2 | 1080 | 70.017 0,01 % | 1800 |
