Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 00:46:02 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 00:46:02 | Post price | -- | -- | ||||
21/05/2026, 00:45:44 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 00:45:38 | Post price | -- | -- | ||||
21/05/2026, 00:45:38 | EVM txn | -- | 0 KAVA | -- | |||
21/05/2026, 00:45:21 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 00:45:21 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 00:44:47 | Send | 17.170,48838 KAVA | -- | ||||
21/05/2026, 00:44:35 | Post price | -- | -- | ||||
21/05/2026, 00:44:24 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 00:44:18 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 00:44:12 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 00:43:55 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 00:43:55 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 00:43:09 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 00:42:52 | EVM txn | -- | 0 KAVA | -- | |||
21/05/2026, 00:42:41 | IBC receive | -- | |||||
21/05/2026, 00:42:23 | Delegate | -- | |||||
21/05/2026, 00:41:38 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 00:41:38 | EVM txn | 0 KAVA | -- |
