Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 09:47:19 | 3 | 1.163.571 2,33 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:47:09 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:46:59 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:46:49 | 3 | 1.169.171 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:46:39 | 8 | 1.347.868 2,7 % | 50.000.000 | 0,00000064 | ||
23/05/2026, 09:46:29 | 3 | 1.163.547 2,33 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:46:19 | 3 | 1.163.571 2,33 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:46:09 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:45:59 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:45:49 | 3 | 1.169.171 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:45:39 | 4 | 1.189.136 2,38 % | 50.000.000 | 0,00000005 | ||
23/05/2026, 09:45:29 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:45:19 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:45:09 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:44:59 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:44:49 | 3 | 1.169.159 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:44:39 | 3 | 1.157.983 2,32 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:44:29 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:44:19 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 09:44:09 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 |
