Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20/05/2026, 09:21:25 | 21 | 6.367.137 15,92 % | 40.000.000 | |
20/05/2026, 09:21:23 | 27 | 8.274.570 20,69 % | 40.000.000 | |
20/05/2026, 09:21:21 | 18 | 7.904.312 19,77 % | 40.000.000 | |
20/05/2026, 09:21:19 | 19 | 7.303.016 18,26 % | 40.000.000 | |
20/05/2026, 09:21:17 | 29 | 8.837.286 22,1 % | 40.000.000 | |
20/05/2026, 09:21:15 | 22 | 10.977.933 27,45 % | 40.000.000 | |
20/05/2026, 09:21:13 | 18 | 6.784.065 16,97 % | 40.000.000 | |
20/05/2026, 09:21:11 | 23 | 9.661.817 24,16 % | 40.000.000 | |
20/05/2026, 09:21:09 | 19 | 6.573.474 16,44 % | 40.000.000 | |
20/05/2026, 09:21:07 | 18 | 6.206.689 15,52 % | 40.000.000 | |
20/05/2026, 09:21:05 | 27 | 8.814.503 22,04 % | 40.000.000 | |
20/05/2026, 09:21:03 | 29 | 9.432.208 23,59 % | 40.000.000 | |
20/05/2026, 09:21:01 | 20 | 8.058.327 20,15 % | 40.000.000 | |
20/05/2026, 09:20:59 | 22 | 8.601.641 21,51 % | 40.000.000 | |
20/05/2026, 09:20:57 | 17 | 5.411.375 13,53 % | 40.000.000 | |
20/05/2026, 09:20:55 | 17 | 6.292.454 15,74 % | 40.000.000 | |
20/05/2026, 09:20:53 | 18 | 6.653.887 16,64 % | 40.000.000 | |
20/05/2026, 09:20:51 | 27 | 7.844.578 19,62 % | 40.000.000 | |
20/05/2026, 09:20:49 | 18 | 5.751.272 14,38 % | 40.000.000 | |
20/05/2026, 09:20:47 | 21 | 8.651.015 21,63 % | 40.000.000 |
