Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 07:42:54 | 1 | 141.357 0,71 % | 20.000.000 | 0,00000101 | ||
23/05/2026, 07:42:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002158 | ||
23/05/2026, 07:42:26 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000085 | ||
23/05/2026, 07:42:25 | 3 | 119.046 0,6 % | 20.000.000 | 0,00000244 | ||
23/05/2026, 07:42:25 | 3 | 113.955 0,57 % | 20.000.000 | 0,00000244 | ||
23/05/2026, 07:42:17 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000083 | ||
23/05/2026, 07:42:11 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000135 | ||
23/05/2026, 07:41:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000093 | ||
23/05/2026, 07:41:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
23/05/2026, 07:41:31 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000081 | ||
23/05/2026, 07:41:13 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000093 | ||
23/05/2026, 07:41:01 | 1 | 141.387 0,71 % | 20.000.000 | 0,00000121 | ||
23/05/2026, 07:40:51 | 1 | 150.948 0,76 % | 20.000.000 | 0,0000028 | ||
23/05/2026, 07:40:49 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000083 | ||
23/05/2026, 07:40:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
23/05/2026, 07:40:41 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000334 | ||
23/05/2026, 07:40:32 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000074 | ||
23/05/2026, 07:40:31 | 1 | 89.270 0,45 % | 20.000.000 | 0,00000224 | ||
23/05/2026, 07:40:22 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000081 | ||
23/05/2026, 07:40:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 |
