Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 17:52:36 | 212 | 120.948 | 35.034.354 58,45 % | 59.941.351 | 1,428893 | 0,049253 | ||
19/05/2026, 17:52:24 | 299 | 172.760 | 50.253.692 83,92 % | 59.882.873 | 0,985465 | 0,048456 | ||
19/05/2026, 17:52:00 | 179 | 129.184 | 36.736.065 61,29 % | 59.941.408 | 0,16667 | 0,005364 | ||
19/05/2026, 17:51:48 | 206 | 180.610 | 28.870.659 48,12 % | 60.000.000 | 0,311731 | 0,008401 | ||
19/05/2026, 17:51:36 | 234 | 246.815 | 44.695.713 74,5 % | 60.000.000 | 0,333635 | 0,014038 | ||
19/05/2026, 17:51:24 | 242 | 155.116 | 49.051.867 81,76 % | 60.000.000 | 0,243881 | 0,011074 | ||
19/05/2026, 17:51:12 | 99 | 24.975 | 8.727.983 14,55 % | 60.000.000 | 2,265488 | 0,019599 | ||
19/05/2026, 17:51:00 | 184 | 73.109 | 21.782.366 36,31 % | 60.000.000 | 0,862649 | 0,018342 | ||
19/05/2026, 17:50:48 | 191 | 98.106 | 29.995.643 50 % | 59.999.943 | 0,956712 | 0,02808 | ||
19/05/2026, 17:50:36 | 219 | 186.051 | 31.120.908 51,92 % | 59.941.408 | 0,721267 | 0,021809 | ||
19/05/2026, 17:50:24 | 314 | 290.288 | 52.929.643 88,22 % | 60.000.000 | 0,650926 | 0,033463 | ||
19/05/2026, 17:50:00 | 224 | 101.363 | 32.357.646 53,93 % | 60.000.000 | 0,784964 | 0,0248 | ||
19/05/2026, 17:49:48 | 99 | 46.688 | 16.984.512 28,31 % | 59.999.943 | 1,584619 | 0,026581 | ||
19/05/2026, 17:49:36 | 167 | 84.131 | 27.794.782 46,37 % | 59.941.408 | 0,695555 | 0,018783 | ||
19/05/2026, 17:49:24 | 232 | 171.558 | 29.515.692 49,2 % | 60.000.000 | 0,733812 | 0,021074 | ||
19/05/2026, 17:49:12 | 204 | 239.013 | 48.161.142 80,27 % | 60.000.000 | 0,776237 | 0,036498 | ||
19/05/2026, 17:48:48 | 197 | 79.037 | 27.126.097 45,22 % | 60.000.000 | 0,700413 | 0,018494 | ||
19/05/2026, 17:48:36 | 197 | 77.602 | 27.888.117 46,49 % | 60.000.000 | 0,651253 | 0,017638 | ||
19/05/2026, 17:48:24 | 255 | 129.597 | 31.092.018 51,83 % | 60.000.000 | 0,771281 | 0,023399 | ||
19/05/2026, 17:48:12 | 203 | 63.906 | 20.796.598 34,67 % | 60.000.000 | 0,859522 | 0,01747 |
