Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
23/05/2026, 22:46:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953943 | |||||
23/05/2026, 22:46:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01855623 | |||||
23/05/2026, 22:46:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434232 | |||||
23/05/2026, 22:46:43 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00358352 | |||||
23/05/2026, 22:46:43 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
23/05/2026, 22:46:43 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121126 | |||||
23/05/2026, 22:46:42 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
23/05/2026, 22:46:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
23/05/2026, 22:46:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
23/05/2026, 22:46:40 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
23/05/2026, 22:46:39 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
23/05/2026, 22:46:39 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00163036 | |||||
23/05/2026, 22:46:36 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
23/05/2026, 22:46:36 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
23/05/2026, 22:46:35 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0074431 | |||||
23/05/2026, 22:46:34 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
23/05/2026, 22:46:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
23/05/2026, 22:46:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
23/05/2026, 22:46:31 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
23/05/2026, 22:46:31 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008019 |
