Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 16:48:46 | 2 | 815 | 21,003 0.01% | 101.68 | ||
05/06/2026, 16:48:44 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 16:48:28 | 2 | 855 | 21,516 0.01% | 101.68 | ||
05/06/2026, 16:48:24 | 2 | 2,134 | 244,217 0.01% | 101.68 | ||
05/06/2026, 16:48:24 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/06/2026, 16:48:23 | 2 | 4,439 | 123,921 0.01% | 101.68 | ||
05/06/2026, 16:48:22 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/06/2026, 16:48:22 | 2 | 854 | 1,197,667 0.01% | 101.68 | ||
05/06/2026, 16:48:21 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 16:48:19 | 2 | 953 | 686,610 0.01% | 101.68 | ||
05/06/2026, 16:48:17 | 2 | 1,047 | 746,487 0.01% | 101.68 | ||
05/06/2026, 16:48:17 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 16:48:16 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 16:48:15 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 16:48:14 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 16:48:13 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 16:48:11 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 16:48:11 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 16:48:10 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 16:48:09 | 2 | 2,006 | 254,353 0.01% | 101.68 |
