Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 01:21:43 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/07/2026, 01:21:42 | 2 | 1,055 | 723,725 0.01% | 101.68 | ||
05/07/2026, 01:21:40 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/07/2026, 01:21:40 | 2 | 1,053 | 723,882 0.01% | 101.68 | ||
05/07/2026, 01:21:39 | 2 | 953 | 145,493 0.01% | 101.68 | ||
05/07/2026, 01:21:38 | 2 | 979 | 53,885 0.01% | 101.68 | ||
05/07/2026, 01:21:38 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/07/2026, 01:21:36 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/07/2026, 01:21:35 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/07/2026, 01:21:34 | 2 | 953 | 145,794 0.01% | 101.68 | ||
05/07/2026, 01:21:33 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/07/2026, 01:21:33 | 2 | 1,054 | 723,713 0.01% | 101.68 | ||
05/07/2026, 01:21:32 | 2 | 3,516 | 732,670 0.01% | 101.68 | ||
05/07/2026, 01:21:32 | 2 | 1,053 | 713,469 0.01% | 101.68 | ||
05/07/2026, 01:21:30 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/07/2026, 01:21:30 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/07/2026, 01:21:29 | 2 | 7,356 | 1,810,890 0.01% | 101.68 | ||
05/07/2026, 01:21:28 | 2 | 1,054 | 723,713 0.01% | 101.68 | ||
05/07/2026, 01:21:27 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/07/2026, 01:21:26 | 2 | 2,134 | 244,217 0.01% | 101.68 |
