Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 14:19:53 | 2 | 2,007 | 254,389 0.01% | 101.68 | ||
05/06/2026, 14:19:51 | 2 | 823 | 21,003 0.01% | 101.68 | ||
05/06/2026, 14:19:50 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
05/06/2026, 14:19:50 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 14:19:50 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
05/06/2026, 14:19:47 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 14:19:45 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 14:19:36 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
05/06/2026, 14:19:34 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/06/2026, 14:19:33 | 2 | 879 | 46,482 0.01% | 101.68 | ||
05/06/2026, 14:19:32 | 2 | 850 | 100,459 0.01% | 101.68 | ||
05/06/2026, 14:19:27 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/06/2026, 14:19:25 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
05/06/2026, 14:19:13 | 2 | 821 | 55,782 0.01% | 101.68 | ||
05/06/2026, 14:19:10 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 14:19:09 | 2 | 850 | 100,459 0.01% | 101.68 | ||
05/06/2026, 14:19:03 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
05/06/2026, 14:18:58 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 14:18:57 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 14:18:56 | 2 | 63,638 | 803,534 0.01% | 101.68 |
