Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 17:52:37 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 17:52:33 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 17:52:32 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/06/2026, 17:52:31 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/06/2026, 17:52:27 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/06/2026, 17:52:26 | 2 | 2,134 | 247,029 0.01% | 101.68 | ||
05/06/2026, 17:52:25 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 17:52:21 | 2 | 2,870 | 185,672 0.01% | 101.68 | ||
05/06/2026, 17:52:18 | 2 | 882 | 50,750 0.01% | 101.68 | ||
05/06/2026, 17:52:18 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/06/2026, 17:52:16 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 17:52:16 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/06/2026, 17:52:14 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 17:52:12 | 2 | 2,134 | 247,029 0.01% | 101.68 | ||
05/06/2026, 17:52:11 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/06/2026, 17:52:11 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 17:52:10 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/06/2026, 17:52:09 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/06/2026, 17:52:08 | 2 | 2,134 | 247,029 0.01% | 101.68 | ||
05/06/2026, 17:52:06 | 2 | 975 | 42,176 0.01% | 101.68 |
