Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 20:11:18 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/06/2026, 20:11:16 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/06/2026, 20:11:11 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 20:11:09 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 20:11:02 | 2 | 975 | 42,164 0.01% | 101.68 | ||
05/06/2026, 20:11:01 | 2 | 1,489 | 96,019 0.01% | 101.68 | ||
05/06/2026, 20:11:01 | 2 | 856 | 105,632 0.01% | 101.68 | ||
05/06/2026, 20:11:00 | 2 | 1,585 | 118,787 0.01% | 101.68 | ||
05/06/2026, 20:10:58 | 2 | 1,040 | 76,677 0.01% | 101.68 | ||
05/06/2026, 20:10:58 | 2 | 1,238 | 89,778 0.01% | 101.68 | ||
05/06/2026, 20:10:57 | 2 | 953 | 359,861 0.01% | 101.68 | ||
05/06/2026, 20:10:57 | 2 | 1,040 | 76,677 0.01% | 101.68 | ||
05/06/2026, 20:10:57 | 2 | 1,617 | 85,270 0.01% | 101.68 | ||
05/06/2026, 20:10:56 | 2 | 1,058 | 794,831 0.01% | 101.68 | ||
05/06/2026, 20:10:55 | 2 | 1,617 | 85,270 0.01% | 101.68 | ||
05/06/2026, 20:10:54 | 2 | 1,489 | 69,788 0.01% | 101.68 | ||
05/06/2026, 20:10:54 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 20:10:53 | 2 | 1,489 | 69,800 0.01% | 101.68 | ||
05/06/2026, 20:10:53 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/06/2026, 20:10:52 | 2 | 849 | 60,871 0.01% | 101.68 |
