Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/07/2026, 10:00:19 | 27 | 1,503,436 3.76% | 52.54 | 0.00007899 | 0.00000783 | ||
05/07/2026, 10:00:18 | 18 | 5,209,383 13.03% | 18.75 | 0.00009768 | 0.00002703 | ||
05/07/2026, 10:00:17 | 62 | 3,721,339 9.31% | 106.51 | 0.00039637 | 0.00001932 | ||
05/07/2026, 10:00:16 | 30 | 1,422,693 3.56% | 37.59 | 0.00005348 | 0.00000744 | ||
05/07/2026, 10:00:15 | 42 | 5,642,138 14.11% | 22.12 | 0.00012483 | 0.00002938 | ||
05/07/2026, 10:00:14 | 27 | 1,837,433 4.6% | 11.07 | 0.00002034 | 0.00000962 | ||
05/07/2026, 10:00:13 | 47 | 2,590,625 6.48% | 31.73 | 0.00008221 | 0.00001362 | ||
05/07/2026, 10:00:12 | 27 | 5,809,326 14.53% | 875.84 | 0.00508807 | 0.0000304 | ||
05/07/2026, 10:00:11 | 22 | 1,991,748 4.98% | 105.7 | 0.00021054 | 0.00001048 | ||
05/07/2026, 10:00:10 | 30 | 1,899,560 4.75% | 697.72 | 0.00132537 | 0.00001005 | ||
05/07/2026, 10:00:09 | 27 | 5,894,467 14.74% | 1.84 | 0.0109045 | 0.00003103 | ||
05/07/2026, 10:00:08 | 21 | 1,896,402 4.75% | 231.14 | 0.00043833 | 0.00001004 | ||
05/07/2026, 10:00:07 | 35 | 2,179,503 5.45% | 16.77 | 0.00003656 | 0.0000116 | ||
05/07/2026, 10:00:06 | 43 | 6,222,029 15.56% | 16.15 | 0.00010053 | 0.00003291 | ||
05/07/2026, 10:00:05 | 38 | 1,499,506 3.75% | 128.93 | 0.00019333 | 0.00000798 | ||
05/07/2026, 10:00:04 | 32 | 1,132,455 2.84% | 53.12 | 0.00006016 | 0.00000608 | ||
05/07/2026, 10:00:03 | 102 | 7,790,319 19.48% | 124.56 | 0.00097041 | 0.00004138 | ||
05/07/2026, 10:00:02 | 157 | 8,478,245 21.2% | 49.53 | 0.00041993 | 0.00004446 | ||
05/07/2026, 10:00:01 | 8 | 472,261 1.19% | 142.46 | 0.00006728 | 0.0000025 | ||
05/07/2026, 10:00:00 | 56 | 1,629,205 4.08% | 6.44 | 0.00001049 | 0.00000868 |
