Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/07/2026, 10:41:39 | 27 | 2,359,760 5.9% | 2.5 | 0.00000592 | 0.0000052 | ||
05/07/2026, 10:41:38 | 34 | 22,247,570 55.62% | 3.23 | 0.00007186 | 0.00004669 | ||
05/07/2026, 10:41:37 | 38 | 2,119,008 5.3% | 3.25 | 0.00000689 | 0.00000447 | ||
05/07/2026, 10:41:36 | 14 | 877,570 2.2% | 74.05 | 0.00006498 | 0.00000186 | ||
05/07/2026, 10:41:35 | 25 | 5,038,758 12.6% | 24.59 | 0.0001239 | 0.00001069 | ||
05/07/2026, 10:41:34 | 21 | 1,133,279 2.84% | 20.9 | 0.00002369 | 0.00000242 | ||
05/07/2026, 10:41:33 | 38 | 2,307,695 5.77% | 3.21 | 0.00000742 | 0.00000496 | ||
05/07/2026, 10:41:32 | 27 | 8,058,517 20.15% | 10.64 | 0.00008575 | 0.00001712 | ||
05/07/2026, 10:41:31 | 43 | 2,906,928 7.27% | 9.68 | 0.00002814 | 0.00000619 | ||
05/07/2026, 10:41:30 | 8 | 483,942 1.21% | 2.68 | 0.0000013 | 0.00000104 | ||
05/07/2026, 10:41:29 | 28 | 5,966,825 14.92% | 63.55 | 0.00037924 | 0.00001277 | ||
05/07/2026, 10:41:28 | 30 | 1,701,049 4.26% | 2.36 | 0.00000402 | 0.00000366 | ||
05/07/2026, 10:41:27 | 25 | 1,719,095 4.3% | 141.07 | 0.00024252 | 0.00000372 | ||
05/07/2026, 10:41:26 | 28 | 5,417,981 13.55% | 41.64 | 0.00022564 | 0.0000117 | ||
05/07/2026, 10:41:25 | 27 | 2,034,461 5.09% | 33.59 | 0.00006834 | 0.00000441 | ||
05/07/2026, 10:41:24 | 39 | 6,399,134 16% | 3.04 | 0.00001947 | 0.0000138 | ||
05/07/2026, 10:41:23 | 7 | 354,157 0.89% | 2.17 | 0.00000077 | 0.00000077 | ||
05/07/2026, 10:41:22 | 30 | 2,023,363 5.06% | 2.66 | 0.0000054 | 0.00000443 | ||
05/07/2026, 10:41:21 | 55 | 7,931,369 19.83% | 13.35 | 0.00010591 | 0.00001718 | ||
05/07/2026, 10:41:20 | 6 | 422,273 1.06% | 4.32 | 0.00000182 | 0.00000092 |
