Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/07/2026, 01:28:37 | 22 | 1,521,900 3.81% | 106.24 | 0.00016169 | 0.00006957 | ||
05/07/2026, 01:28:36 | 18 | 1,239,156 3.1% | 46.84 | 0.00005805 | 0.00005709 | ||
05/07/2026, 01:28:35 | 20 | 2,341,429 5.86% | 167.16 | 0.0003914 | 0.00010838 | ||
05/07/2026, 01:28:34 | 23 | 1,344,472 3.37% | 120.68 | 0.00016225 | 0.0000627 | ||
05/07/2026, 01:28:33 | 17 | 1,005,946 2.52% | 130.65 | 0.00013143 | 0.00004732 | ||
05/07/2026, 01:28:32 | 23 | 1,393,442 3.49% | 510.34 | 0.00071113 | 0.00006603 | ||
05/07/2026, 01:28:31 | 21 | 1,570,238 3.93% | 86.56 | 0.00013592 | 0.00007493 | ||
05/07/2026, 01:28:30 | 21 | 1,329,884 3.33% | 107.21 | 0.00014258 | 0.00006394 | ||
05/07/2026, 01:28:29 | 27 | 3,563,610 8.91% | 75.28 | 0.00026827 | 0.00017155 | ||
05/07/2026, 01:28:28 | 23 | 1,931,460 4.83% | 59.09 | 0.00011413 | 0.00009352 | ||
05/07/2026, 01:28:26 | 62 | 5,253,798 13.14% | 999 | 0.00524856 | 0.00025395 | ||
05/07/2026, 01:28:25 | 42 | 1,595,635 3.99% | 57.9 | 0.0000924 | 0.00007765 | ||
05/07/2026, 01:28:24 | 67 | 3,110,883 7.78% | 75.94 | 0.00023624 | 0.00015177 | ||
05/07/2026, 01:28:23 | 67 | 2,575,772 6.44% | 82.3 | 0.00021199 | 0.00012617 | ||
05/07/2026, 01:28:22 | 37 | 2,720,377 6.81% | 49.35 | 0.00013427 | 0.00013373 | ||
05/07/2026, 01:28:22 | 44 | 1,781,974 4.46% | 93.49 | 0.0001666 | 0.00008815 | ||
05/07/2026, 01:28:21 | 41 | 1,607,985 4.02% | 63.03 | 0.00010135 | 0.00008009 | ||
05/07/2026, 01:28:20 | 62 | 2,113,145 5.29% | 64.82 | 0.00013699 | 0.00010583 | ||
05/07/2026, 01:28:19 | 46 | 2,513,693 6.29% | 50.47 | 0.00012688 | 0.00012643 | ||
05/07/2026, 01:28:18 | 42 | 2,312,520 5.79% | 212.17 | 0.00049065 | 0.00011687 |
