Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 16:59:40 | 16 | 1,530,928 3.83% | 4.6 | 0.00704346 | 0.00058857 | ||
05/06/2026, 16:59:39 | 31 | 3,426,711 8.57% | 2.66 | 0.00912131 | 0.00131948 | ||
05/06/2026, 16:59:38 | 52 | 13,582,102 33.96% | 1.7 | 0.02309385 | 0.00508745 | ||
05/06/2026, 16:59:37 | 35 | 2,625,383 6.57% | 1.04 | 0.0027542 | 0.0009872 | ||
05/06/2026, 16:59:36 | 32 | 2,916,786 7.3% | 4.29 | 0.01251955 | 0.0011001 | ||
05/06/2026, 16:59:35 | 37 | 4,203,437 10.51% | 6.26 | 0.02635256 | 0.00158433 | ||
05/06/2026, 16:59:34 | 50 | 5,650,063 14.13% | 3.64 | 0.02058896 | 0.00211934 | ||
05/06/2026, 16:59:33 | 33 | 2,247,413 5.62% | 612.1 | 0.00137565 | 0.00084719 | ||
05/06/2026, 16:59:32 | 33 | 1,985,185 4.97% | 1.95 | 0.00387319 | 0.00075262 | ||
05/06/2026, 16:59:31 | 35 | 2,291,891 5.73% | 563.71 | 0.00129197 | 0.00087311 | ||
05/06/2026, 16:59:30 | 38 | 2,581,349 6.46% | 565.37 | 0.00145941 | 0.00098732 | ||
05/06/2026, 16:59:29 | 32 | 2,185,972 5.47% | 1.01 | 0.00222153 | 0.00084039 | ||
05/06/2026, 16:59:28 | 29 | 2,010,736 5.03% | 580.98 | 0.00116819 | 0.00077739 | ||
05/06/2026, 16:59:27 | 35 | 2,970,241 7.43% | 1.27 | 0.00379804 | 0.00115167 | ||
05/06/2026, 16:59:26 | 39 | 2,328,349 5.83% | 1.11 | 0.00259056 | 0.00090707 | ||
05/06/2026, 16:59:25 | 32 | 2,500,109 6.26% | 558.09 | 0.0013953 | 0.00097811 | ||
05/06/2026, 16:59:24 | 38 | 2,429,005 6.08% | 503.25 | 0.00122241 | 0.00095452 | ||
05/06/2026, 16:59:23 | 33 | 1,843,763 4.61% | 1.14 | 0.00210236 | 0.00072898 | ||
05/06/2026, 16:59:22 | 54 | 4,161,876 10.41% | 611.94 | 0.00254683 | 0.00164461 | ||
05/06/2026, 16:59:21 | 8 | 541,795 1.36% | 618.96 | 0.00033535 | 0.00021622 |
