Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 16:41:50 | 35 | 5,979,063 14.95% | 48.59 | 0.00029055 | 0.00025075 | ||
05/06/2026, 16:41:49 | 35 | 3,172,684 7.94% | 766.92 | 0.00243322 | 0.00013336 | ||
05/06/2026, 16:41:48 | 26 | 1,859,900 4.65% | 50.22 | 0.00009341 | 0.00007865 | ||
05/06/2026, 16:41:47 | 23 | 1,719,316 4.3% | 1.84 | 0.00317857 | 0.00007318 | ||
05/06/2026, 16:41:46 | 25 | 3,148,802 7.88% | 3.74 | 0.01179608 | 0.00013434 | ||
05/06/2026, 16:41:45 | 46 | 3,115,032 7.79% | 100.01 | 0.00031154 | 0.00013323 | ||
05/06/2026, 16:41:44 | 11 | 895,938 2.24% | 43.54 | 0.00003901 | 0.00003866 | ||
05/06/2026, 16:41:43 | 24 | 1,323,646 3.31% | 74.5 | 0.00009862 | 0.00005755 | ||
05/06/2026, 16:41:42 | 26 | 1,817,911 4.55% | 152.52 | 0.00027728 | 0.00007953 | ||
05/06/2026, 16:41:41 | 34 | 2,043,886 5.11% | 588.36 | 0.00120254 | 0.00008991 | ||
05/06/2026, 16:41:40 | 38 | 2,938,034 7.35% | 45.26 | 0.00013298 | 0.00012964 | ||
05/06/2026, 16:41:39 | 29 | 1,851,071 4.63% | 52.75 | 0.00009764 | 0.00008217 | ||
05/06/2026, 16:41:38 | 28 | 2,751,031 6.88% | 193.69 | 0.00053286 | 0.00012256 | ||
05/06/2026, 16:41:37 | 32 | 4,224,688 10.57% | 1.39 | 0.00587407 | 0.00018807 | ||
05/06/2026, 16:41:36 | 27 | 1,483,599 3.71% | 45.03 | 0.00006681 | 0.00006652 | ||
05/06/2026, 16:41:35 | 43 | 3,820,579 9.56% | 105.15 | 0.00040175 | 0.00017138 | ||
05/06/2026, 16:41:34 | 27 | 1,418,499 3.55% | 54.99 | 0.00007801 | 0.00006409 | ||
05/06/2026, 16:41:33 | 54 | 3,496,031 8.75% | 686.91 | 0.00240146 | 0.00015819 | ||
05/06/2026, 16:41:32 | 12 | 970,318 2.43% | 70.51 | 0.00006842 | 0.00004428 | ||
05/06/2026, 16:41:31 | 35 | 2,226,094 5.57% | 128.25 | 0.00028549 | 0.00010211 |
