Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 13:27:15 | 27 | 1,944,365 4.87% | 47.88 | 0.00009311 | 0.00000799 | ||
05/06/2026, 13:27:14 | 36 | 2,212,571 5.54% | 28.39 | 0.00006283 | 0.00000914 | ||
05/06/2026, 13:27:13 | 29 | 2,338,888 5.85% | 120.56 | 0.00028198 | 0.00000971 | ||
05/06/2026, 13:27:12 | 30 | 2,966,901 7.42% | 4.45 | 0.0000132 | 0.00001235 | ||
05/06/2026, 13:27:11 | 28 | 4,093,481 10.24% | 401.86 | 0.00164503 | 0.00001703 | ||
05/06/2026, 13:27:10 | 32 | 2,254,150 5.64% | 57.04 | 0.00012859 | 0.00000942 | ||
05/06/2026, 13:27:09 | 26 | 5,725,415 14.32% | 984.44 | 0.00563636 | 0.00002382 | ||
05/06/2026, 13:27:08 | 26 | 2,797,279 7% | 1.7 | 0.00476118 | 0.00001168 | ||
05/06/2026, 13:27:07 | 27 | 5,556,465 13.9% | 229.92 | 0.00127758 | 0.00002309 | ||
05/06/2026, 13:27:06 | 30 | 1,832,064 4.59% | 5.06 | 0.00000927 | 0.00000766 | ||
05/06/2026, 13:27:05 | 28 | 3,799,128 9.5% | 4.95 | 0.00001883 | 0.00001589 | ||
05/06/2026, 13:27:04 | 26 | 2,011,363 5.03% | 7.1 | 0.00001428 | 0.00000846 | ||
05/06/2026, 13:27:03 | 28 | 1,558,364 3.9% | 63.3 | 0.00009865 | 0.0000066 | ||
05/06/2026, 13:27:02 | 25 | 2,181,820 5.46% | 607.45 | 0.00132536 | 0.00000929 | ||
05/06/2026, 13:27:01 | 50 | 7,564,293 18.92% | 52.09 | 0.00039404 | 0.00003188 | ||
05/06/2026, 13:27:00 | 11 | 728,192 1.83% | 12.62 | 0.00000919 | 0.00000309 | ||
05/06/2026, 13:26:59 | 36 | 2,221,327 5.56% | 5.06 | 0.00001125 | 0.00000949 | ||
05/06/2026, 13:26:58 | 29 | 8,864,878 22.17% | 489.87 | 0.00434269 | 0.00003738 | ||
05/06/2026, 13:26:58 | 52 | 3,195,227 7.99% | 15.48 | 0.00004948 | 0.0000135 | ||
05/06/2026, 13:26:57 | 55 | 2,808,648 7.03% | 15.62 | 0.00004387 | 0.00001191 |
