Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 21:17:27 | 30 | 2,224,548 5.57% | 1.16 | 0.00260092 | 0.00000961 | ||
05/06/2026, 21:17:26 | 10 | 2,729,040 6.83% | 3.3 | 0.00900726 | 0.00001184 | ||
05/06/2026, 21:17:25 | 21 | 2,383,193 5.96% | 1.11 | 0.00265226 | 0.00001038 | ||
05/06/2026, 21:17:24 | 19 | 9,430,921 23.58% | 52.74 | 0.0004974 | 0.00004046 | ||
05/06/2026, 21:17:23 | 47 | 3,384,768 8.47% | 21.44 | 0.07257312 | 0.00001454 | ||
05/06/2026, 21:17:22 | 42 | 1,570,615 3.93% | 850.5 | 0.00133581 | 0.00000679 | ||
05/06/2026, 21:17:22 | 40 | 7,040,812 17.61% | 288.08 | 0.00202838 | 0.0000302 | ||
05/06/2026, 21:17:21 | 24 | 4,448,477 11.13% | 622.62 | 0.00276975 | 0.00001905 | ||
05/06/2026, 21:17:20 | 85 | 4,962,748 12.41% | 519.34 | 0.00257737 | 0.0000212 | ||
05/06/2026, 21:17:19 | 5 | 3,550,081 8.88% | 5.25 | 0.00001866 | 0.00001518 | ||
05/06/2026, 21:17:18 | 47 | 3,908,981 9.78% | 78.31 | 0.00030614 | 0.00001672 | ||
05/06/2026, 21:17:17 | 52 | 1,688,263 4.23% | 5.3 | 0.00000895 | 0.00000726 | ||
05/06/2026, 21:17:16 | 39 | 8,668,072 21.68% | 128.13 | 0.00111068 | 0.00003682 | ||
05/06/2026, 21:17:15 | 66 | 4,756,591 11.9% | 908.33 | 0.00432055 | 0.00002016 | ||
05/06/2026, 21:17:14 | 45 | 6,282,940 15.71% | 571.07 | 0.00358802 | 0.00002645 | ||
05/06/2026, 21:17:13 | 39 | 2,442,849 6.11% | 181.82 | 0.00044417 | 0.00001033 | ||
05/06/2026, 21:17:12 | 27 | 7,253,790 18.14% | 22.42 | 0.00016268 | 0.00003039 | ||
05/06/2026, 21:17:11 | 17 | 621,680 1.56% | 73.83 | 0.0000459 | 0.00000262 | ||
05/06/2026, 21:17:10 | 19 | 3,368,647 8.43% | 899.57 | 0.00303034 | 0.00001427 | ||
05/06/2026, 21:17:09 | 16 | 4,808,156 12.03% | 61.44 | 0.00029543 | 0.00002032 |
