Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 12:25:58 | 67 | 3,672,730 9.19% | 65.49 | 0.00024056 | 0.00001773 | ||
05/06/2026, 12:25:57 | 54 | 6,405,746 16.02% | 49.42 | 0.00031662 | 0.00003071 | ||
05/06/2026, 12:25:56 | 42 | 1,973,999 4.94% | 5.81 | 0.00001147 | 0.00000951 | ||
05/06/2026, 12:25:55 | 53 | 2,602,039 6.51% | 28.33 | 0.00007373 | 0.00001259 | ||
05/06/2026, 12:25:54 | 49 | 2,664,728 6.67% | 5.58 | 0.00001489 | 0.00001295 | ||
05/06/2026, 12:25:53 | 39 | 2,762,517 6.91% | 107.05 | 0.00029574 | 0.00001347 | ||
05/06/2026, 12:25:52 | 18 | 1,853,345 4.64% | 114.03 | 0.00021135 | 0.00000909 | ||
05/06/2026, 12:25:51 | 33 | 2,371,387 5.93% | 79.91 | 0.00018951 | 0.00001168 | ||
05/06/2026, 12:25:50 | 48 | 7,528,913 18.83% | 5.14 | 0.00003871 | 0.00003673 | ||
05/06/2026, 12:25:49 | 45 | 2,040,413 5.11% | 5.72 | 0.00001168 | 0.00001001 | ||
05/06/2026, 12:25:48 | 52 | 3,256,939 8.15% | 5.26 | 0.00001714 | 0.00001601 | ||
05/06/2026, 12:25:47 | 53 | 2,618,941 6.55% | 123.41 | 0.00032322 | 0.00001292 | ||
05/06/2026, 12:25:46 | 53 | 4,692,578 11.74% | 5.62 | 0.00002638 | 0.00002311 | ||
05/06/2026, 12:25:45 | 52 | 6,016,478 15.05% | 41.53 | 0.00024987 | 0.00002945 | ||
05/06/2026, 12:25:44 | 32 | 5,606,443 14.02% | 608.05 | 0.003409 | 0.00002732 | ||
05/06/2026, 12:25:43 | 49 | 4,171,243 10.43% | 450.02 | 0.00187716 | 0.00002031 | ||
05/06/2026, 12:25:42 | 23 | 3,834,472 9.59% | 38.71 | 0.00014844 | 0.00001868 | ||
05/06/2026, 12:25:41 | 20 | 1,757,776 4.4% | 70.12 | 0.00012327 | 0.00000861 | ||
05/06/2026, 12:25:40 | 47 | 9,106,256 22.77% | 7.38 | 0.00006724 | 0.000044 | ||
05/06/2026, 12:25:39 | 17 | 1,589,008 3.98% | 5.46 | 0.00000868 | 0.00000773 |
