Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 41 | $0.002359 | 111,308 | 9,349 | Mint closed | 05/24/2024, 16:05:06 | |
| 42 | $0.00001874 | 1,080,432 | 9,301 | Mint closed | 05/18/2024, 21:56:49 | |
| 43 | $0.00003254 | 136,875 | 9,112 | Fixed total supply | 04/20/2024, 08:09:27 | |
| 44 | $0.003991 | 66,386 | 8,958 | Fixed total supply | 01/26/2025, 00:26:23 | |
| 45 | $0.0000001082 | 89,641 | 8,808 | Mint closed | 11/30/2024, 07:43:21 | |
| 46 | $0.00302 | 87,172 | 8,697 | Mint closed | 05/22/2024, 01:24:45 | |
| 47 | $0.002036 | 15,494 | 8,594 | Fixed total supply | 04/20/2024, 10:53:03 | |
| 48 | $0.00001139 | 177,289 | 8,311 | Mint closed | 04/20/2024, 09:17:34 | |
| 49 | $0.000004072 | 68,153 | 7,726 | Mint closed | 11/27/2024, 06:14:23 | |
| 50 | $0.001295 | 260,207 | 7,633 | Mint closed | 10/11/2024, 23:40:14 | |
| 51 | $0.0004885 | 165,468 | 7,459 | Mint in-progressProgress 19.05% | 04/20/2024, 08:17:08 | |
| 52 | $0.008759 | 150,491 | 7,391 | Mint closed | 10/22/2024, 14:16:34 | |
| 53 | $0.00774 | 44,979 | 7,296 | Fixed total supply | 04/20/2024, 09:09:47 | |
| 54 | $0.4074 | 7,259 | 7,288 | Mint closed | 10/07/2024, 22:30:48 | |
| 55 | $0.000004068 | 975,290 | 7,235 | Mint closed | 04/20/2024, 08:09:27 | |
| 56 | 0 | 15,541 | 7,145 | Mint closed | 11/26/2024, 06:45:30 | |
| 57 | $0.000006514 | 5,959 | 7,070 | Fixed total supply | 10/27/2024, 07:43:56 | |
| 58 | $0.00399 | 72,212 | 7,029 | Mint closed | 04/20/2024, 08:10:54 | |
| 59 | $0.0000004882 | 108,982 | 6,963 | Fixed total supply | 04/20/2024, 09:17:34 | |
| 60 | $0.08148 | 31,994 | 6,871 | Mint closed | 07/26/2024, 15:09:43 |
















